Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Abdul Rahman Khan (Texas Wesleyan A) | def. | Haisu Guo (Baylor A) | 11-2, 11-9, 11-5 | |
2 Singles | Aldis Presley (Texas Wesleyan A) | def. | Gang Luo (Baylor A) | 11-4, 11-5, 11-9 | |
3 Singles | Tim Aikey (Texas Wesleyan A) | def. | Jason Kirsch (Baylor A) | 11-1, 12-10, 12-10 | |
4 Singles | Sadiq Khan (Texas Wesleyan A) | def. | Ben Van Ruitbeek (Baylor A) | 11-1, 11-4, 11-2 | |
1 Doubles | Sadiq Khan Tim Aikey (Texas Wesleyan A) | def. | Gang Luo William Brian (Baylor A) |
11-4, 9-11, 11-4, 11-8 |