Scrimmage Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Adam Ford (Iowa State B) | def. | Sophia Jenkins (Carleton B) | 11-8, 11-8, 8-11, 9-11, 11-7 | |
2 Singles | Drew Gerber (Carleton B) | def. | Eli Gaeta (Iowa State B) | 11-8, 11-5, 11-7 | |
3 Singles | Reginald Tan (Iowa State B) | def. | David Byun (Carleton B) | 11-7, 11-3, 12-10 | |
4 Singles | Jeremy Borg (Carleton B) | def. | Joshua Ouyang (Iowa State B) | 11-6, 7-11, 11-2, 11-4 | |
1 Doubles | Adam Ford Reginald Tan (Iowa State B) | def. | Sophia Jenkins Jeremy Borg (Carleton B) |
11-0, 11-2, 10-12, 7-11, 11-8 |