Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Jeff Hsiang (Harvard A) | def. | Toan Tran (Wesleyan A) | 9-11, 11-4, 11-9, 11-3 | |
2 Singles | David (NE) Kim (Harvard A) | def. | Avi Smith (Wesleyan A) | by default | |
3 Singles | Jason Abaluck (Harvard A) | def. | Zhaoxuan Yang Charles (Wesleyan A) | by default | |
4 Singles | Kevin Grosvenor (Harvard A) | def. | Chris Patalano (Wesleyan A) | 11-4, 11-3, 11-4 | |
1 Doubles | Jeff Hsiang David (NE) Kim (Harvard A) | def. | Toan Tran Avi Smith (Wesleyan A) |
by default |