Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Hanloong Ma (BU A) | def. | Zhaoxuan Yang Charles (Wesleyan A) | 11-3, 11-4, 11-4 | |
2 Singles | Samir Targvisti (BU A) | def. | Avi Smith (Wesleyan A) | 11-2, 11-4, 11-6 | |
3 Singles | Sumon Roy (BU A) | def. | Toan Tran (Wesleyan A) | by default | |
4 Singles | Jesse Liu (BU A) | def. | Kumar Sarkar (Wesleyan A) | 11-4, 11-2, 11-8 | |
1 Doubles | Samir Targvisti Hanloong Ma (BU A) | def. | Toan Tran Zhaoxuan Yang Charles (Wesleyan A) |
12-10, 11-2, 11-7 |