Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Sanjin Osmancevic (Northeastern A) | def. | Zhaoxuan Yang Charles (Wesleyan A) | 10-12, 11-2, 11-9, 11-7 | |
2 Singles | Mike Pham (Northeastern A) | def. | Avi Smith (Wesleyan A) | 11-3, 11-9, 6-11, 11-8 | |
3 Singles | Dan Tran (Northeastern A) | def. | Kumar Sarkar (Wesleyan A) | by default | |
4 Singles | John Michaud (Northeastern A) | def. | Toan Tran (Wesleyan A) | by default | |
1 Doubles | Sanjin Osmancevic Mike Pham (Northeastern A) | def. | Zhaoxuan Yang Charles Avi Smith (Wesleyan A) |
by default |