Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Juan Maldonado (Wright State A) | def. | Michael Burchfield (Ohio State A) | 11-4, 11-9, 6-11, 14-12 | |
2 Singles | Sandeep Venkatesan (Wright State A) | def. | Yingshan Zhao (Ohio State A) | 11-4, 11-8, 11-9 | |
3 Singles | Zhengqi Dong (Ohio State A) | def. | Trevor Kramer (Wright State A) | 11-6, 11-5, 11-8 | |
4 Singles | Eswar Kandaswamy (Ohio State A) | def. | Matt Pitstick (Wright State A) | 11-4, 11-9, 11-5 | |
1 Doubles | Juan Maldonado Trevor Kramer (Wright State A) | def. | Michael Burchfield Zhengqi Dong (Ohio State A) |
6-11, 6-11, 11-5, 11-5, 11-9 |