Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Kevin Schulz (Illinois A) | def. | C.C. Lin (WUSTL A) | 10-8, 11-7, 11-8 | |
2 Singles | Yu Cheung Moy (Illinois A) | def. | Mike Roy (WUSTL A) | 11-6, 11-2, 11-2 | |
3 Singles | Man Wong (Illinois A) | def. | Zak Rosemore (WUSTL A) | 15-13, 11-7, 8-11, 11-7 | |
4 Singles | Raju Ashiqali (Illinois A) | def. | Jeremy Diepenbrock (WUSTL A) | 11-4, 9-11, 11-7, 11-5 | |
1 Doubles | Yu Cheung Moy Sayuri Koda (Illinois A) | def. | Zak Rosemore Mike Roy (WUSTL A) |
11-5, 11-6, 11-3 |