Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Cody Kang (JHU A) | def. | William Humber (Penn State A) | 11-8, 11-5, 11-3 | |
2 Singles | Brian Ponzak (JHU A) | def. | Joe Caione (Penn State A) | 11-6, 11-6, 11-3 | |
3 Singles | Liang Liu (JHU A) | def. | Adam Macneill (Penn State A) | 11-6, 11-4, 11-6 | |
4 Singles | Edward Shub (Penn State A) | def. | Frank Lee (JHU A) | 8-11, 11-7, 11-8, 9-11, 11-7 | |
1 Doubles | Cody Kang Brian Ponzak (JHU A) | def. | William Humber Joe Caione (Penn State A) |
8-11, 8-11, 8-11 |