Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Cody Kang (JHU A) | def. | Jeff kleinburg (Maryland A) | 11-9, 11-2, 11-5 | |
2 Singles | Han Xiao (Maryland A) | def. | Brian Ponzak (JHU A) | 11-3, 11-5, 11-7 | |
3 Singles | Yishi Shao (Maryland A) | def. | Liang Liu (JHU A) | 11-7, 13-11, 9-11, 11-3 | |
4 Singles | Fernando Ramirez (Maryland A) | def. | Frank Lee (JHU A) | 11-9, 11-3, 12-10 | |
1 Doubles | Han Xiao Jeff kleinburg (Maryland A) | def. | Cody Kang Brian Ponzak (JHU A) |
11-9, 11-7, 11-6 |