Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Cody Kang (JHU A) | def. | Leonid Khachaturyan (USIP) | 11-5, 11-5, 11-6 | |
2 Singles | Brian Ponzak (JHU A) | def. | Pranav Gandhi (USIP) | 11-8, 11-8, 11-6 | |
3 Singles | Liang Liu (JHU A) | def. | Dan Storms (USIP) | 11-6, 11-3, 11-8 | |
4 Singles | Frank Lee (JHU A) | def. | Femi Ogunkorode (USIP) | 11-8, 11-3, 11-6 | |
1 Doubles | Cody Kang Brian Ponzak (JHU A) | def. | Tyler Weisel Ilya Averbukh (USIP) |
11-7, 11-5, 11-4 |