Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Adam Hugh (Princeton A) | def. | Jeff kleinburg (Maryland A) | 11-4, 11-2, 11-3 | |
2 Singles | Han Xiao (Maryland A) | def. | Jason Cherry (Princeton A) | 11-8, 11-8, 11-3 | |
3 Singles | Pan Lin (Princeton A) | def. | Yishi Shao (Maryland A) | 11-3, 11-5, 11-3 | |
4 Singles | Ram Rangan (Princeton A) | def. | Fernando Ramirez (Maryland A) | 11-8, 11-8, 9-11, 11-9 | |
1 Doubles | Adam Hugh Pan Lin (Princeton A) | def. | Han Xiao Jeff kleinburg (Maryland A) |
11-9, 11-7, 11-7 |