Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Haifeng Zhang (UNL A) | def. | Zachary Moore (KSU A) | 11-6, 11-6, 11-6 | |
2 Singles | Sarang Mairal (KSU A) | def. | Xing Yan (UNL A) | 11-9, 11-5, 11-9 | |
3 Singles | Nobel Khandaker (UNL A) | def. | Clinton Bobek (KSU A) | 11-6, 11-8, 11-9 | |
4 Singles | Michael Walker (UNL A) | def. | Xinwei Shen (KSU A) | by default | |
1 Doubles | Haifeng Zhang Xing Yan (UNL A) | def. | Zachary Moore Sarang Mairal (KSU A) |
11-6, 9-11, 11-8, 8-11, 12-10 |