Scrimmage Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Haifeng Zhang (UNL A) | def. | Mirabela Ticu (KU W) | 11-4, 11-6, 11-6 | |
2 Singles | Xing Yan (UNL A) | def. | Ma Xiao (KU W) | 11-4, 11-7, 11-4 | |
3 Singles | Nobel Khandaker (UNL A) | def. | Wu Heng (KU W) | 11-2, 11-4, 11-4 | |
4 Singles | Michael Walker (UNL A) | def. | Boon Ya Tan (KU W) | by default | |
1 Doubles | Haifeng Zhang Xing Yan (UNL A) | def. | Mirabela Ticu Ma Xiao (KU W) |
11-2, 11-3, 11-3 |