Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Haifeng Zhang (UNL A) | def. | Chris Bush (Grand View) | 11-1, 11-6, 11-6 | |
2 Singles | Xing Yan (UNL A) | def. | Greg No last name (Grand View) | 11-8, 11-3, 11-3 | |
3 Singles | Nobel Khandaker (UNL A) | def. | Larry Johnson (Grand View) | 11-6, 11-10, 11-9 | |
4 Singles | Taylor Telford (Grand View) | def. | Michael Walker (UNL A) | 11-8, 11-8, 11-7 | |
1 Doubles | Haifeng Zhang Xing Yan (UNL A) | def. | Chris Bush Larry Johnson (Grand View) |
11-4, 11-6, 11-5 |