Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Mazza Mekuria (Northeastern A) | def. | Hector Ayuso (MIT A) | 6-11, 11-9, 11-5, 7-11, 11-5 | |
2 Singles | Sanjin Osmancevic (Northeastern A) | def. | Leandro Lorilla (MIT A) | 8-11, 11-6, 11-8, 11-7 | |
3 Singles | Dan Tran (Northeastern A) | def. | Louis Waldman (MIT A) | 11-6, 11-8, 11-4 | |
4 Singles | John Michaud (Northeastern A) | def. | Ron Choy (MIT A) | 11-7, 11-5, 11-3 | |
1 Doubles | Mazza Mekuria Sanjin Osmancevic (Northeastern A) | def. | Hector Ayuso Leandro Lorilla (MIT A) |
11-5, 11-6, 12-10 |