Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Mazza Mekuria (Northeastern A) | def. | Jeff Hsiang (Harvard A) | 11-8, 11-7, 11-9 | |
2 Singles | Sanjin Osmancevic (Northeastern A) | def. | Ruijian Li (Harvard A) | 7-11, 11-8, 9-11, 11-9, 11-8 | |
3 Singles | Norman Yao (Harvard A) | def. | Dan Tran (Northeastern A) | 11-7, 7-11, 11-8, 8-11, 11-8 | |
4 Singles | David (NE) Kim (Harvard A) | def. | John Michaud (Northeastern A) | 11-13, 11-4, 11-5, 11-7 | |
1 Doubles | Jeff Hsiang Norman Yao (Harvard A) | def. | Sanjin Osmancevic Mazza Mekuria (Northeastern A) |
9-11, 11-8, 11-8, 9-11, 11-9 |