Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Hanloong Ma (BU A) | def. | Jeff Hsiang (Harvard A) | by default | |
2 Singles | Samir Targvisti (BU A) | def. | Ruijian Li (Harvard A) | 11-9, 9-11, 11-9, 11-9 | |
3 Singles | Norman Yao (Harvard A) | def. | Jesse Liu (BU A) | 11-9, 11-8, 11-9 | |
4 Singles | David (NE) Kim (Harvard A) | def. | Sumon Roy (BU A) | 11-8, 9-11, 11-7, 9-11, 11-9 | |
1 Doubles | Hanloong Ma Samir Targvisti (BU A) | def. | Jeff Hsiang Norman Yao (Harvard A) |
11-7, 11-8, 11-9 |