Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Peter (UWM) Yang (Wisconsin A) | def. | David (NU) Lee (Northwestern A) | 11-3, 11-6, 11-5 | |
2 Singles | JunLong Chi (Northwestern A) | def. | Yash Shah (Wisconsin A) | 9-11, 11-9, 11-7, 14-12 | |
3 Singles | Hansi Zeng (Wisconsin A) | def. | Ryan Louie (Northwestern A) | 11-8, 11-9, 11-6 | |
4 Singles | Eddy Lin (Northwestern A) | def. | Luke Zheng (Wisconsin A) | 7-11, 5-11, 14-12, 12-10, 11-6 | |
1 Doubles | Peter (UWM) Yang Yash Shah (Wisconsin A) | def. | David (NU) Lee JunLong Chi (Northwestern A) |
11-8, 11-8, 11-7 |