Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Shengkai Feng (Brandeis A) | def. | Quzhou Lin (BU A) | 11-3, 11-5, 11-7 | |
2 Singles | Delin Li (BU A) | def. | Wentao Li (Brandeis A) | 11-5, 11-8, 11-9 | |
3 Singles | Nicolas Haddad (BU A) | def. | Johnson Agyapong (Brandeis A) | 11-3, 11-2, 11-5 | |
4 Singles | Kuan-Yu Chen (Brandeis A) | def. | Jiarui Jin (BU A) | 11-5, 11-8, 11-8 | |
1 Doubles | Shengkai Feng Kuan-Yu Chen (Brandeis A) | def. | Quzhou Lin Nicolas Haddad (BU A) |
11-8, 11-5, 11-8 |