Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Edem Komlanvi (UNC Charlotte A) | def. | Akhil Aggarwal (Clemson) | 9-11, 11-4, 11-7, 11-8 | |
2 Singles | Abhinav Varshney (Clemson) | def. | Pham Gopal (UNC Charlotte A) | 11-4, 11-7, 11-6 | |
3 Singles | Vince Green (Clemson) | def. | Ruituraj Gandhi (UNC Charlotte A) | 11-3, 11-5, 11-7 | |
4 Singles | Lilin He (Clemson) | def. | Wu Jian (UNC Charlotte A) | by default | |
1 Doubles | Akhil Aggarwal Lilin He (Clemson) | def. | Edem Komlanvi Ruituraj Gandhi (UNC Charlotte A) |
11-7, 8-11, 7-11, 11-8, 11-5 |