Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Michael Burchfield (Ohio State A) | def. | TandalamShashikant Indraneel (Cincinnati A) | 11-7, 11-8, 11-6 | |
2 Singles | Zhengqi Dong (Ohio State A) | def. | Jiahe Wang (Cincinnati A) | 11-5, 11-9, 9-11, 11-6 | |
3 Singles | Aakash Bhunia (Cincinnati A) | def. | Daniel Qin (Ohio State A) | 11-1, 11-5, 12-10 | |
4 Singles | Neil Augustine (Cincinnati A) | def. | Yi Tong (Ohio State A) | 11-7, 11-8, 8-11, 11-6 | |
1 Doubles | Michael Burchfield Zhengqi Dong (Ohio State A) | def. | TandalamShashikant Indraneel Aakash Bhunia (Cincinnati A) |
11-4, 11-9, 11-8 |