Official Women's Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Sammy Tsai (BU W) | def. | April Li (MIT W) | 14-16, 11-8, 10-12, 16-14, 11-4 | |
2 Singles | Shanshan Xu (BU W) | def. | Li Bian (MIT W) | 11-6, 11-4, 11-4 | |
3 Singles | Jie Yan (BU W) | def. | Shuai Chen (MIT W) | 11-8, 4-11, 11-5, 11-9 | |
4 Singles | Ying Niu (MIT W) | def. | Danielle Lu (BU W) | 11-3, 3-11, 11-7, 9-11, 11-8 | |
1 Doubles | Sammy Tsai Shanshan Xu (BU W) | def. | April Li Li Bian (MIT W) |
14-12, 11-8, 11-8 |