Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Jared Glover (MIT A) | def. | Siddharth Gore (BU A) | 11-5, 11-8, 11-4 | |
2 Singles | Peter Naimoli (MIT A) | def. | Nak Cheon Choi (BU A) | 11-8, 14-12, 11-7, 11-7 | |
3 Singles | Paul Schrimpf (MIT A) | def. | Pradipta Seal (BU A) | 3-11, 11-7, 11-8, 11-5 | |
4 Singles | Sumon Roy (BU A) | def. | Jonathan Hirata (MIT A) | 11-4, 11-9, 11-7 | |
1 Doubles | Siddharth Gore Sumon Roy (BU A) | def. | Jared Glover Peter Naimoli (MIT A) |
11-8, 7-11, 11-6, 11-7 |