Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Roy Mace (JMU A) | def. | Arjun Mahajan (Virginia Tech A) | 11-13, 11-8, 11-8, 11-7 | |
2 Singles | Nikhil Kelkar (Virginia Tech A) | def. | Danny P. (JMU A) | 12-10, 11-7, 11-6 | |
3 Singles | Masakatsu Inoue (Virginia Tech A) | def. | Mike Stevens (JMU A) | 8-11, 11-9, 11-9, 11-5 | |
4 Singles | Seemant Teotia (Virginia Tech A) | def. | Erik Nerrie (JMU A) | 11-8, 11-3, 11-9 | |
1 Doubles | Roy Mace Mike Stevens (JMU A) | def. | Seemant Teotia Arjun Mahajan (Virginia Tech A) |
13-11, 11-6, 11-6 |