Scrimmage Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Lei Mo (UCF B) | def. | Zujian Cai (Florida B) | 11-5, 11-3, 11-5 | |
2 Singles | Danzhou Liu (UCF B) | def. | Michael Gajdeczka (Florida B) | 11-8, 16-14, 11-5 | |
3 Singles | Chen (FL) Ling (UCF B) | def. | Matt Inmon (Florida B) | 11-4, 11-0, 11-8 | |
4 Singles | Jon Junco (UCF B) | def. | Michael Spencer (Florida B) | 11-7, 11-9, 14-12 | |
1 Doubles | Lei Mo Danzhou Liu (UCF B) | def. | Nick Ungson Matt Inmon (Florida B) |
11-1, 11-7, 11-3 |