Scrimmage Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Xipeng Xie (Ohio State B) | def. | Yuan (OSU) Zhang (Ohio State W) | 11-5, 11-5, 7-11, 11-7 | |
2 Singles | Doug Hurak (Ohio State B) | def. | Shan Shan (Ohio State W) | 11-3, 11-7, 11-1 | |
3 Singles | Kevin (OSU) Lu (Ohio State B) | def. | Jennifer Dequach (Ohio State W) | 11-2, 11-2, 12-14, 11-8 | |
4 Singles | Jay Treuhaft (Ohio State B) | def. | Eva Zamudio (Ohio State W) | 11-5, 14-16, 11-9, 11-6 | |
1 Doubles | Xiadong Zhou Jay Treuhaft (Ohio State B) | def. | Shan Shan Eva Zamudio (Ohio State W) |
11-6, 9-11, 11-7, 11-2 |