Scrimmage Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Matt Brenn (Akron B) | def. | Xiaofan Luo (Case B) | 11-4, 9-11, 9-11, 14-12, 11-6 | |
2 Singles | Taneenop Aramphoryphan (Case B) | def. | Ben Kent (Akron B) | 18-20, 11-2, 11-8, 10-12, 12-10 | |
3 Singles | Taufiq Hussein (Case B) | def. | Chuck King (Akron B) | 11-5, 11-7, 11-8 | |
4 Singles | Vince Romito (Akron B) | def. | Tony Cartwright (Case B) | 11-6, 8-11, 11-8, 11-8 | |
1 Doubles | Xiaofan Luo Taufiq Hussein (Case B) | def. | Matt Brenn Vince Romito (Akron B) |
11-8, 5-11, 11-6, 11-4 |