Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Ajitesh Ojha (Case A) | def. | Sung Hoon Jo (Mich State A) | 11-9, 6-11, 9-11 | |
2 Singles | Kenneth (MI) Li (Mich State A) | def. | Mike Twieg (Case A) | 11-6, 11-3, 11-8 | |
3 Singles | Mikhail Revyakin (Mich State A) | def. | Charlie (CWRU) Wang (Case A) | 9-11, 11-3, 11-8, 11-8 | |
4 Singles | Tom Yax (Mich State A) | def. | Matt Requintina (Case A) | 11-5, 11-7, 11-5 | |
1 Doubles | Mike Twieg Matt Requintina (Case A) | def. | Mikhail Revyakin Tom Yax (Mich State A) |
9-11, 11-5, 12-10, 10-12, 11-6 |