Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Mark Storey (Akron A) | def. | Ajitesh Ojha (Case A) | 11-6, 11-8, 10-8 | |
2 Singles | Mohit Khandelwal (Akron A) | def. | Mike Twieg (Case A) | 11-8, 11-8, 11-4 | |
3 Singles | Josh Koy (Akron A) | def. | Charlie (CWRU) Wang (Case A) | 11-4, 11-7, 12-10 | |
4 Singles | Chris Oseredczuk (Akron A) | def. | Matt Requintina (Case A) | 10-12, 11-3, 11-1, 11-7 | |
1 Doubles | Mark Storey Mohit Khandelwal (Akron A) | def. | Ajitesh Ojha Matt Requintina (Case A) |
11-8, 12-10, 11-3 |