Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Adebisi Adesiyan (NKU) | def. | Teddy Prater (UKY A) | 11-6, 9-11, 16-14, 9-11, 11-9 | |
2 Singles | Pat S. (UKY A) | def. | Ikaika Tadaki (NKU) | 8-11, 14-12, 9-11, 11-7, 12-10 | |
3 Singles | Fayang Li (UKY A) | def. | Sam Phillips (NKU) | 11-9, 17-15, 11-3 | |
4 Singles | Eric Rogier (UKY A) | def. | Eric Schleberg (NKU) | 12-14, 8-11, 11-9, 11-9, 11-7 | |
1 Doubles | Pat S. Teddy Prater (UKY A) | def. | Adebisi Adesiyan Ikaika Tadaki (NKU) |
12-10, 11-7, 12-9 |