Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Teddy Prater (UKY A) | def. | John Lamp (Marshall A) | by default | |
2 Singles | Pat S. (UKY A) | def. | Andrew Gooding (Marshall A) | 11-6, 11-7, 10-12, 11-3 | |
3 Singles | Fayang Li (UKY A) | def. | Heon Seok Lim (Marshall A) | 11-7, 13-11, 11-7 | |
4 Singles | Eric Rogier (UKY A) | def. | Peter Savaliev (Marshall A) | 11-5, 9-11, 11-4, 11-13, 11-9 | |
1 Doubles | Fayang Li Pat S. (UKY A) | def. | John Lamp Patrick Riley (Marshall A) |
11-4, 11-2, 11-4 |