Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Pan Lin (Princeton A) | def. | Peter Hua (Penn A) | 11-9, 11-4, 11-6 | |
2 Singles | Michael Hsu (Princeton A) | def. | Cheyun Lin (Penn A) | 10-12, 11-4, 5-11, 12-10, 11-7 | |
3 Singles | Eric Finkelstein (Princeton A) | def. | Shahab Joudaki (Penn) (Penn A) | 6-11, 11-7, 8-11, 11-8, 11-8 | |
4 Singles | Adam Hugh (Princeton A) | def. | Wei-Liang Lin (Penn A) | 11-4, 11-5, 11-4 | |
1 Doubles | Pan Lin Adam Hugh (Princeton A) | def. | Peter Hua Cheyun Lin (Penn A) |
11-6, 11-7, 11-6 |