Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Han Xiao (Maryland A) | def. | Pan Lin (Princeton A) | 8-11, 11-5, 11-8, 11-6 | |
2 Singles | Wei Fan (Maryland A) | def. | Michael Hsu (Princeton A) | 8-11, 11-5, 5-11, 11-5, 11-5 | |
3 Singles | Eric Finkelstein (Princeton A) | def. | Michael Shao (Maryland A) | 6-11, 11-8, 11-7, 11-8 | |
4 Singles | Adam Hugh (Princeton A) | def. | Fernando Ramirez (Maryland A) | 11-3, 11-4, 11-4 | |
1 Doubles | Pan Lin Adam Hugh (Princeton A) | def. | Han Xiao Michael Shao (Maryland A) |
11-9, 10-12, 11-7, 11-9 |