Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Peter Hua (Penn A) | def. | Cody Kang (JHU A) | 11-8, 7-11, 11-5, 11-7 | |
2 Singles | Cheyun Lin (Penn A) | def. | Frank Lee (JHU A) | 11-9, 11-9, 8-11, 11-9 | |
3 Singles | Shahab Joudaki (Penn) (Penn A) | def. | Rohit Dewan (JHU A) | 8-11, 11-5, 11-7, 11-8 | |
4 Singles | Wei-Liang Lin (Penn A) | def. | Liang Liu (JHU A) | 11-7, 11-5, 4-11, 11-8 | |
1 Doubles | Cody Kang Rohit Dewan (JHU A) | def. | Peter Hua Wei-Liang Lin (Penn A) |
11-5, 11-6, 7-11, 11-7 |