Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Cody Kang (JHU A) | def. | Phillip Golden (UMBC A) | 10-12, 11-9, 11-9, 11-6 | |
2 Singles | David Kroner (UMBC A) | def. | Frank Lee (JHU A) | 11-7, 11-7, 7-11, 11-7 | |
3 Singles | Rohit Dewan (JHU A) | def. | Yi Zhu (UMBC A) | 11-7, 11-8, 11-8 | |
4 Singles | Liang Liu (JHU A) | def. | Slavi Mirtchev (UMBC A) | 11-1, 11-3, 11-2 | |
1 Doubles | Cody Kang Frank Lee (JHU A) | def. | Yi Zhu Slavi Mirtchev (UMBC A) |
11-7, 7-11, 11-7, 11-7 |