Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Michael Hsu (Princeton A) | def. | Matt Brossman (Gwynedd Mercy) | 12-10, 11-2, 11-6 | |
2 Singles | Eric Finkelstein (Princeton A) | def. | Tim Chapman (Gwynedd Mercy) | 11-5, 11-1, 11-6 | |
3 Singles | Adam Hugh (Princeton A) | def. | David Frank (Gwynedd Mercy) | 11-6, 11-6, 11-5 | |
4 Singles | Anton Koychev (Princeton A) | def. | Vivek Shah (Gwynedd Mercy) | 11-1, 11-5, 11-1 | |
1 Doubles | Michael Hsu Anton Koychev (Princeton A) | def. | Matt Brossman Vivek Shah (Gwynedd Mercy) |
11-2, 11-7, 11-2 |