Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Wei Fan (Maryland A) | def. | Matt Brossman (Gwynedd Mercy) | 11-8, 11-8, 8-11, 9-11, 11-2 | |
2 Singles | Michael Shao (Maryland A) | def. | Tim Chapman (Gwynedd Mercy) | 11-5, 11-6, 11-5 | |
3 Singles | Fernando Ramirez (Maryland A) | def. | David Frank (Gwynedd Mercy) | 11-2, 11-2, 11-6 | |
4 Singles | Zhen Cai (Maryland A) | def. | Vivek Shah (Gwynedd Mercy) | 11-4, 11-9, 11-7 | |
1 Doubles | Wei Fan Zhen Cai (Maryland A) | def. | David Frank Vivek Shah (Gwynedd Mercy) |
11-5, 11-5, 11-5 |