Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Peter Hua (Penn A) | def. | Phillip Golden (UMBC A) | 11-7, 11-8, 10-12, 11-9 | |
2 Singles | Cheyun Lin (Penn A) | def. | David Kroner (UMBC A) | 11-13, 11-7, 11-6, 11-8 | |
3 Singles | Eddie Yang (Penn A) | def. | Yi Zhu (UMBC A) | 11-9, 11-7, 11-5 | |
4 Singles | Wei-Liang Lin (Penn A) | def. | Slavi Mirtchev (UMBC A) | 11-5, 11-7, 11-8 | |
1 Doubles | Peter Hua Wei-Liang Lin (Penn A) | def. | Phillip Golden David Kroner (UMBC A) |
11-8, 11-7, 11-9 |