Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Dan Tran (Northeastern A) | def. | Norman Yao (Harvard A) | 11-9, 9-11, 11-9, 9-11, 11-9 | |
2 Singles | Ashwin Kumar (Harvard A) | def. | Salih Saran (Northeastern A) | 11-9, 11-9, 11-9 | |
3 Singles | Mazza Mekuria (Northeastern A) | def. | Ruijian Li (Harvard A) | 11-9, 11-9, 11-9 | |
4 Singles | David (NE) Kim (Harvard A) | def. | Gulso Gulsoy (Northeastern A) | 11-9, 11-9, 11-9 | |
1 Doubles | Norman Yao Ashwin Kumar (Harvard A) | def. | Dan Tran Mazza Mekuria (Northeastern A) |
11-9, 11-9, 9-11, 9-11, 11-9 |