Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Norman Yao (Harvard A) | def. | Siddharth Gore (BU A) | 11-9, 9-11, 11-9, 9-11, 11-6 | |
2 Singles | Ashwin Kumar (Harvard A) | def. | Jingbin Wang (BU A) | 11-6, 11-8, 12-10 | |
3 Singles | Sumon Roy (BU A) | def. | Ruijian Li (Harvard A) | 5-11, 11-8, 11-7, 11-6 | |
4 Singles | David (NE) Kim (Harvard A) | def. | Pradipta Seal (BU A) | 11-9, 9-11, 11-9, 9-11, 11-9 | |
1 Doubles | Norman Yao Ashwin Kumar (Harvard A) | def. | Sumon Roy Siddharth Gore (BU A) |
11-5, 5-11, 11-5, 11-5 |