Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Kedar Dave (USC A) | def. | Che-Fung Chen (Cal Tech A) | 11-4, 11-4, 11-6 | |
2 Singles | Ning Bao (Cal Tech A) | def. | Imran Pariyani (USC A) | by default | |
3 Singles | Victor Cheng (USC A) | def. | John Liu (Cal Tech A) | 11-7, 11-2, 11-6 | |
4 Singles | Jordan Fisher (USC A) | def. | Yue Zou (Cal Tech A) | 11-8, 11-8, 11-4 | |
1 Doubles | Che-Fung Chen Ning Bao (Cal Tech A) | def. | Imran Pariyani Kedar Dave (USC A) |
by default |