Scrimmage Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Siddharth Gore (BU A) | def. | Sammy Tsai (BU W) | 11-7, 11-6, 11-7 | |
2 Singles | Pradipta Seal (BU A) | def. | Shanshan Xu (BU W) | 11-1, 11-7, 11-4 | |
3 Singles | Jingbin Wang (BU A) | def. | Jie Yan (BU W) | 11-9, 11-9, 8-11, 14-12 | |
4 Singles | Sumon Roy (BU A) | def. | Danielle Lu (BU W) | by default | |
1 Doubles | Siddharth Gore Pradipta Seal (BU A) | def. | Sammy Tsai Danielle Lu (BU W) |
by default |