Scrimmage Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Todd Cochrane (KSU B) | def. | Nick Schleppenback (UNO B) | by default | |
2 Singles | Dan Belostetinic (UNO B) | def. | Kelley Finney (KSU B) | 11-8, 11-4, 11-8 | |
3 Singles | Bogdan Babic (UNO B) | def. | Chengquan Li (KSU B) | 11-8, 11-2, 11-5 | |
4 Singles | Sanjayan Satchithanantham (KSU B) | def. | (missing player) (UNO B) | by default | |
1 Doubles | Todd Cochrane Kelley Finney (KSU B) | def. | Nick Schleppenback Dan Belostetinic (UNO B) |
by default |