Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Sharath Kumar (Virginia Tech A) | def. | Roy Mace (JMU A) | 11-6, 11-9, 11-7 | |
2 Singles | Masakatsu Inoue (Virginia Tech A) | def. | Danny P. (JMU A) | 11-6, 11-5, 4-11, 11-6 | |
3 Singles | Arjun Mahajan (Virginia Tech A) | def. | Mike Stevens (JMU A) | 11-7, 11-6, 13-11 | |
4 Singles | Nikhil Kelkar (Virginia Tech A) | def. | Erik Nerrie (JMU A) | 11-6, 11-8, 11-5 | |
1 Doubles | Sharath Kumar Nikhil Kelkar (Virginia Tech A) | def. | Roy Mace Mike Stevens (JMU A) |
by default |