Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Masakatsu Inoue (Virginia Tech A) | def. | Chris Nothnagle (FUMA B) | 11-9, 9-11, 11-9, 9-11, 11-8 | |
2 Singles | Arjun Mahajan (Virginia Tech A) | def. | Wook Shin (FUMA B) | 11-4, 11-4, 11-3 | |
3 Singles | Nikhil Kelkar (Virginia Tech A) | def. | David (FUMA) Lee (FUMA B) | 11-7, 11-7, 11-5 | |
4 Singles | Abrahm Behnam (Virginia Tech A) | def. | Jonathan Park (FUMA B) | 11-3, 11-6, 11-6 | |
1 Doubles | Masakatsu Inoue Arjun Mahajan (Virginia Tech A) | def. | Wook Shin David (FUMA) Lee (FUMA B) |
by default |