Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Chris Nothnagle (FUMA B) | def. | Miles Musselman (EMU A) | 11-9, 9-11, 14-12, 11-8 | |
2 Singles | Justin Stiener (EMU A) | def. | Wook Shin (FUMA B) | 11-1, 11-5, 11-2 | |
3 Singles | Yohannes Worku (EMU A) | def. | David (FUMA) Lee (FUMA B) | 11-6, 11-4, 11-6 | |
4 Singles | Nate Dersting (EMU A) | def. | Jonathan Park (FUMA B) | 9-11, 11-4, 11-8, 11-8 | |
1 Doubles | Justin Stiener Nate Dersting (EMU A) | def. | Wook Shin David (FUMA) Lee (FUMA B) |
by default |