Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Bruno Bianchi (Brown A) | def. | Jonathan Hirata (MIT A) | 11-7, 11-5, 11-6 | |
2 Singles | Saran Ahuja (Brown A) | def. | Dorian Croitoru (MIT A) | 11-5, 11-8, 11-7 | |
3 Singles | Jared Glover (MIT A) | def. | Austin Ranz (Brown A) | 11-9, 11-4, 4-11, 4-11, 11-8 | |
4 Singles | Pranov Mistry (MIT A) | def. | Bibek Karki (Brown A) | 11-7, 11-8, 11-8 | |
1 Doubles | Bruno Bianchi Saran Ahuja (Brown A) | def. | Jared Glover Jonathan Hirata (MIT A) |
11-1, 11-1, 11-4 |