Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Bruno Bianchi (Brown A) | def. | Dan Tran (Northeastern A) | 11-8, 11-9, 9-11, 11-8 | |
2 Singles | Saran Ahuja (Brown A) | def. | Sanjin Osmancevic (Northeastern A) | 8-11, 11-2, 8-11, 11-8, 11-4 | |
3 Singles | Salih Saran (Northeastern A) | def. | Austin Ranz (Brown A) | 11-5, 11-4, 11-1 | |
4 Singles | John Michaud (Northeastern A) | def. | Bibek Karki (Brown A) | 11-6, 11-8, 9-11, 14-12 | |
1 Doubles | Bruno Bianchi Saran Ahuja (Brown A) | def. | Sanjin Osmancevic Dan Tran (Northeastern A) |
11-8, 7-11, 12-10, 11-9 |