Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Dan Tran (Northeastern A) | def. | Jonathan Hirata (MIT A) | 11-9, 11-2, 9-11, 11-1 | |
2 Singles | Sanjin Osmancevic (Northeastern A) | def. | Dorian Croitoru (MIT A) | 11-9, 11-6, 11-9 | |
3 Singles | Salih Saran (Northeastern A) | def. | Jared Glover (MIT A) | 11-3, 11-3, 11-1 | |
4 Singles | Pranov Mistry (MIT A) | def. | John Michaud (Northeastern A) | 6-11, 11-6, 12-10, 10-12, 11-6 | |
1 Doubles | Sanjin Osmancevic Dan Tran (Northeastern A) | def. | Jonathan Hirata Dorian Croitoru (MIT A) |
11-8, 11-7, 11-9 |