Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Larry Bavly (Rutgers A) | def. | William Lee (Bradley A) | 21-4, 21-10 | |
2 Singles | Junduo Zhao (Bradley A) | def. | Xiao Liu (Rutgers A) | 21-5, 21-10 | |
3 Singles | Gene Szeto (Bradley A) | def. | Kiley Hsu (Rutgers A) | 21-15, 21-13 | |
4 Singles | Krishna Kanuga (Rutgers A) | def. | George Szeto (Bradley A) | 13-21, 21-17, 21-14 | |
1 Doubles | Xiao Liu Larry Bavly (Rutgers A) | def. | Gene Szeto Junduo Zhao (Bradley A) |
10-21, 21-18, 21-19 |